Leaderboard
| # | Name | Score | First Blood | Last Auth |
|---|---|---|---|---|
| 1 | r777_Vietnam | 107850 | 12 | |
| 2 | AACDAI | 106050 | 17 | |
| 3 | wekitoUnited States | 81450 | 11 | |
| 4 | caffidevRussian Federation | 28950 | 1 | |
| 5 | VesperaUnited States | 26000 | 1 | |
| 6 | katLuKorea, Republic Of | 17200 | 5 | |
| 7 | CanNaKorea, Republic Of | 10000 | 0 | |
| 8 | SISKorea, Republic Of | 8600 | 0 | |
| 9 | pravy | 6200 | 0 | |
| 10 | kilttarily | 5650 | 0 | |
| 11 | benito255 | 5650 | 0 | |
| 12 | MrKaLiMaNFrance | 4600 | 0 | |
| 13 | HvTNetherlands, The | 2050 | 0 | |
| 14 | neoxquickYemen | 1950 | 0 | |
| 15 | MoYuanChina | 1900 | 1 | |
| 16 | SexyYamaJapan | 1900 | 1 | |
| 17 | PsychoXUnited Kingdom | 1900 | 0 | |
| 18 | chrysoberylSweden | 1100 | 0 | |
| 19 | NikaGermany | 500 | 0 | |
| 20 | khaizeroVietnam | 300 | 0 | |
| 21 | Shahz3bPakistan | 300 | 0 | |
| 22 | ASAPTaiwan | 300 | 0 | |
| 23 | jienKorea, Republic Of | 250 | 0 | |
| 24 | zexco | 250 | 0 | |
| 25 | zero-degree | 250 | 0 | |
| 26 | nagiKorea, Republic Of | 200 | 0 | |
| 27 | bolofecal | 150 | 0 | |
| 28 | kropKorea, Republic Of | 150 | 0 | |
| 29 | Cheerfulbull | 50 | 0 | |
| 30 | xion | 50 | 0 |
